Here you'll find information regarding the pitchers that light up the radar gun each and every night. I've listed for both starters and relievers the top average pitch velocity with a heading for type. It doesn't equate to quality of an outing or take into consideration the end result of the pitch (sometimes really, really good fastballs go a long way), but it's fun.
Starters Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Yordano Ventura | Fourseam | 97.89 | 24 |
Yordano Ventura | Two-seam | 96.89 | 39 |
Matt Harvey | Fourseam | 95.59 | 54 |
Jon Gray | Fourseam | 94.98 | 51 |
Max Scherzer | Fourseam | 94.64 | 67 |
Matt Harvey | Two-seam | 94.45 | 8 |
Kevin Gausman | Fourseam | 94.21 | 44 |
Chase Anderson | Fourseam | 93.61 | 40 |
Clayton Kershaw | Fourseam | 93.56 | 64 |
Two-seam | 93.55 | 29 |
Fastest Starters Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Yordano Ventura | 99.90 | Two-seam |
Yordano Ventura | 99.70 | Fourseam |
Yordano Ventura | 99.70 | Fourseam |
Yordano Ventura | 99.60 | Fourseam |
Yordano Ventura | 99.30 | Fourseam |
Yordano Ventura | 99.20 | Fourseam |
Yordano Ventura | 99.20 | Fourseam |
Yordano Ventura | 99.10 | Two-seam |
Yordano Ventura | 99.00 | Two-seam |
Yordano Ventura | 99.00 | Fourseam |
Yordano Ventura | 99.00 | Fourseam |
Yordano Ventura | 98.80 | Two-seam |
Yordano Ventura | 98.60 | Two-seam |
Yordano Ventura | 98.60 | Fourseam |
Yordano Ventura | 98.60 | Two-seam |
Yordano Ventura | 98.60 | Two-seam |
Yordano Ventura | 98.60 | Fourseam |
Yordano Ventura | 98.50 | Two-seam |
Yordano Ventura | 98.30 | Fourseam |
Yordano Ventura | 98.10 | Fourseam |
Yordano Ventura | 98.10 | Fourseam |
Yordano Ventura | 98.00 | Fourseam |
Matt Harvey | 97.90 | Fourseam |
Matt Harvey | 97.90 | Fourseam |
Yordano Ventura | 97.90 | Two-seam |
Relievers Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Aroldis Chapman | Fourseam | 99.34 | 20 |
Arquimedes Caminero | Fourseam | 98.05 | 12 |
Arodys Vizcaino | Two-seam | 97.89 | 9 |
Francellis Montas | Fourseam | 97.55 | 8 |
Hector Rondon | Fourseam | 97.38 | 8 |
Austin Adams | Fourseam | 97.29 | 17 |
Craig Kimbrel | Fourseam | 97.25 | 24 |
Dellin Betances | Fourseam | 97.15 | 4 |
Hector Rondon | Two-seam | 96.81 | 7 |
Zach Britton | Two-seam | 96.33 | 7 |
Fastest Relievers Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Aroldis Chapman | 101.30 | Fourseam |
Aroldis Chapman | 101.30 | Fourseam |
Aroldis Chapman | 101.30 | Fourseam |
Aroldis Chapman | 101.20 | Fourseam |
Aroldis Chapman | 101.10 | Fourseam |
Aroldis Chapman | 100.50 | Fourseam |
Aroldis Chapman | 100.40 | Fourseam |
Arquimedes Caminero | 100.20 | Fourseam |
Aroldis Chapman | 99.50 | Fourseam |
Arquimedes Caminero | 99.50 | Fourseam |
Aroldis Chapman | 99.40 | Fourseam |
Arquimedes Caminero | 99.20 | Fourseam |
Aroldis Chapman | 99.10 | Fourseam |
Aroldis Chapman | 99.10 | Fourseam |
Aroldis Chapman | 99.00 | Fourseam |
Arquimedes Caminero | 99.00 | Fourseam |
Aroldis Chapman | 98.90 | Fourseam |
Austin Adams | 98.90 | Fourseam |
Austin Adams | 98.80 | Fourseam |
Austin Adams | 98.80 | Fourseam |
Austin Adams | 98.80 | Fourseam |
Aroldis Chapman | 98.70 | Fourseam |
Austin Adams | 98.70 | Fourseam |
Austin Adams | 98.70 | Fourseam |
Francellis Montas | 98.70 | Fourseam |
Recent Comments