Here you’ll find information regarding the pitchers that light up the radar gun each and every night. I’ve listed for both starters and relievers the top average pitch velocity with a heading for type. It doesn’t equate to quality of an outing or take into consideration the end result of the pitch (sometimes really, really good fastballs go a long way), but it’s fun.
Starters Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Carlos Martinez | Fourseam | 96.70 | 29 |
Stephen Strasburg | Fourseam | 96.25 | 66 |
Matt Harvey | Two-seam | 95.89 | 14 |
Carlos Martinez | Two-seam | 95.59 | 31 |
Gerrit Cole | Fourseam | 95.56 | 76 |
Matt Harvey | Fourseam | 94.96 | 32 |
Kevin Gausman | Fourseam | 94.83 | 62 |
Stephen Strasburg | Two-seam | 94.08 | 5 |
Anthony DeSclafani | Fourseam | 93.52 | 22 |
Alfredo Simon | Two-seam | 93.15 | 17 |
Fastest Starters Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Carlos Martinez | 99.80 | Fourseam |
Carlos Martinez | 99.10 | Fourseam |
Carlos Martinez | 99.00 | Two-seam |
Carlos Martinez | 98.90 | Fourseam |
Carlos Martinez | 98.50 | Fourseam |
Carlos Martinez | 98.50 | Fourseam |
Carlos Martinez | 98.40 | Fourseam |
Carlos Martinez | 98.20 | Two-seam |
Carlos Martinez | 98.20 | Fourseam |
Kevin Gausman | 98.10 | Fourseam |
Carlos Martinez | 98.10 | Fourseam |
Gerrit Cole | 98.00 | Fourseam |
Carlos Martinez | 97.90 | Two-seam |
Carlos Martinez | 97.90 | Two-seam |
Carlos Martinez | 97.90 | Two-seam |
Stephen Strasburg | 97.80 | Fourseam |
Carlos Martinez | 97.80 | Fourseam |
Kevin Gausman | 97.70 | Fourseam |
Stephen Strasburg | 97.70 | Fourseam |
Carlos Martinez | 97.60 | Two-seam |
Carlos Martinez | 97.60 | Two-seam |
Gerrit Cole | 97.60 | Fourseam |
Stephen Strasburg | 97.40 | Fourseam |
Carlos Martinez | 97.40 | Fourseam |
Carlos Martinez | 97.40 | Fourseam |
Relievers Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Trevor Rosenthal | Fourseam | 99.38 | 20 |
Tommy Hunter | Fourseam | 97.95 | 4 |
Jumbo Diaz | Fourseam | 97.53 | 21 |
Tommy Hunter | Two-seam | 97.25 | 2 |
Craig Kimbrel | Fourseam | 97.17 | 20 |
Mark Lowe | Two-seam | 97.12 | 4 |
Carlos Frias | Two-seam | 96.92 | 9 |
Jumbo Diaz | Two-seam | 96.80 | 3 |
Jose Valdez | Fourseam | 96.72 | 23 |
Hunter Strickland | Two-seam | 96.70 | 2 |
Fastest Relievers Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Trevor Rosenthal | 100.80 | Fourseam |
Trevor Rosenthal | 100.00 | Fourseam |
Trevor Rosenthal | 99.90 | Fourseam |
Trevor Rosenthal | 99.90 | Fourseam |
Trevor Rosenthal | 99.90 | Fourseam |
Trevor Rosenthal | 99.80 | Fourseam |
Trevor Rosenthal | 99.80 | Fourseam |
Trevor Rosenthal | 99.80 | Fourseam |
Trevor Rosenthal | 99.70 | Fourseam |
Trevor Rosenthal | 99.60 | Fourseam |
Trevor Rosenthal | 99.50 | Fourseam |
Jumbo Diaz | 99.40 | Fourseam |
Trevor Rosenthal | 99.30 | Fourseam |
Jumbo Diaz | 99.20 | Fourseam |
Trevor Rosenthal | 99.20 | Fourseam |
Trevor Rosenthal | 99.20 | Fourseam |
Jumbo Diaz | 99.10 | Fourseam |
Trevor Rosenthal | 99.00 | Fourseam |
Trevor Rosenthal | 99.00 | Fourseam |
Jumbo Diaz | 98.90 | Fourseam |
Trevor Rosenthal | 98.90 | Fourseam |
Jumbo Diaz | 98.80 | Fourseam |
Tommy Hunter | 98.60 | Fourseam |
Trevor Rosenthal | 98.60 | Fourseam |
Trevor Rosenthal | 98.60 | Fourseam |
Recent Comments