Here you’ll find information regarding the pitchers that light up the radar gun each and every night. I’ve listed for both starters and relievers the top average pitch velocity with a heading for type. It doesn’t equate to quality of an outing or take into consideration the end result of the pitch (sometimes really, really good fastballs go a long way), but it’s fun.
Starters Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Yordano Ventura | Two-seam | 95.89 | 12 |
Yordano Ventura | Fourseam | 95.49 | 42 |
Jarred Cosart | Fourseam | 94.47 | 42 |
Jarred Cosart | Sinker | 94.43 | 37 |
Lance McCullers | Fourseam | 94.24 | 54 |
Matthew Wisler | Fourseam | 93.95 | 46 |
Jimmy Nelson | Sinker | 93.67 | 10 |
Jimmy Nelson | Fourseam | 93.47 | 4 |
Charlie Morton | Fourseam | 93.19 | 11 |
Matt Moore | Two-seam | 93.05 | 2 |
Fastest Starters Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Yordano Ventura | 98.20 | Fourseam |
Yordano Ventura | 97.50 | Two-seam |
Yordano Ventura | 97.40 | Two-seam |
Yordano Ventura | 97.30 | Fourseam |
Yordano Ventura | 97.30 | Fourseam |
Yordano Ventura | 97.20 | Fourseam |
Yordano Ventura | 97.10 | Two-seam |
Yordano Ventura | 97.10 | Fourseam |
Jarred Cosart | 96.90 | Sinker |
Yordano Ventura | 96.80 | Two-seam |
Yordano Ventura | 96.60 | Fourseam |
Yordano Ventura | 96.60 | Fourseam |
Jarred Cosart | 96.50 | Fourseam |
Jarred Cosart | 96.40 | Fourseam |
Yordano Ventura | 96.40 | Fourseam |
Yordano Ventura | 96.30 | Fourseam |
Yordano Ventura | 96.30 | Fourseam |
Yordano Ventura | 96.20 | Two-seam |
Yordano Ventura | 96.00 | Fourseam |
Lance McCullers | 96.00 | Fourseam |
Yordano Ventura | 95.90 | Fourseam |
Yordano Ventura | 95.90 | Two-seam |
Yordano Ventura | 95.90 | Two-seam |
Yordano Ventura | 95.90 | Fourseam |
Yordano Ventura | 95.90 | Fourseam |
Relievers Pitches by Average MPH:
Name | Pitch | Avg | Count |
---|---|---|---|
Brian Ellington | Fourseam | 97.69 | 9 |
Kelvin Herrera | Fourseam | 97.42 | 5 |
Kyle Barraclough | Fourseam | 96.94 | 8 |
Austin Adams | Fourseam | 96.73 | 6 |
Bryan Morris | Fourseam | 96.60 | 3 |
Bryan Morris | Sinker | 96.50 | 3 |
Kelvin Herrera | Two-seam | 96.20 | 1 |
Roberto Osuna | Fourseam | 95.96 | 7 |
Wade Davis | Fourseam | 95.94 | 5 |
Michael Dunn | Two-seam | 95.80 | 1 |
Fastest Relievers Pitches Thrown Last Night (MPH):
Pitcher | Velocity (MPH) | Pitch Type |
---|---|---|
Brian Ellington | 99.30 | Fourseam |
Brian Ellington | 98.80 | Fourseam |
Brian Ellington | 98.40 | Fourseam |
Brian Ellington | 98.00 | Fourseam |
Brian Ellington | 98.00 | Fourseam |
Kelvin Herrera | 98.00 | Fourseam |
Brian Ellington | 97.90 | Fourseam |
Kelvin Herrera | 97.90 | Fourseam |
Austin Adams | 97.90 | Fourseam |
Austin Adams | 97.70 | Fourseam |
Kelvin Herrera | 97.70 | Fourseam |
Brian Ellington | 97.60 | Fourseam |
Kyle Barraclough | 97.50 | Fourseam |
Kyle Barraclough | 97.50 | Fourseam |
Kyle Barraclough | 97.30 | Fourseam |
Austin Adams | 97.10 | Fourseam |
Kyle Barraclough | 97.00 | Fourseam |
Bryan Morris | 97.00 | Fourseam |
Kelvin Herrera | 96.90 | Fourseam |
Wade Davis | 96.90 | Fourseam |
Kyle Barraclough | 96.80 | Fourseam |
Bryan Morris | 96.80 | Sinker |
Bryan Morris | 96.80 | Sinker |
Kyle Barraclough | 96.70 | Fourseam |
Roberto Osuna | 96.70 | Fourseam |
Recent Comments